Category: Pine Oil
Pine Oil 50
Chemical Name : | Pine Oil |
CAS No. : | 8000-41-7 / 8002-09-3 |
EINECS No. : | 232-268-1 |
FEMA No. : | 3045 |
Mol. Formula : | C10H18O & C10H16 |
Mol. Weight : | 154.29 |
Tariff No. : | 3805 90 90 |
Tenacity : | 16 Hr |
Usage Level : | Upto 30% |
Olfactive Note : | Pleasant, Piney Smell,smooth |
Packaging : | Galvanized drums, HDPE Barrels, IBC`s |
Pack Size : | 185 kgs, 850 kgs IBC or 20 MT ISO Tanks |
Transport Info : | DG Class: 3; UN 1993; PG III; |
Shelf Life : | NA |
Visual Appearance | NA |
Colour (Gardner Scale) | Max. 1.0 |
Density ( gm/ml ) @ 25°C | 0.890 - 0.925 |
Refractive Index @ 20°C | 1.4750 - 1.4850 |
Solubility | Water solubility: ≈2847mg/L at 20°C |
Boiling Point | 170 − 225 °C |
Flash Point (TCC) | 65-75°C |
Typical GLC Purity | Total Alcohol Content : Min. 50% |
Acid Value | Not more than 1.0 |
Download TDS Download MSDS Get a quote