Category: Dihydromyrcenol
Dihydromyrcenol 99%
| Chemical Name : | 2,6-dimethyl-7-octen-2-ol | |
| CAS No. : | 18479-58-8 | |
| EINECS No. : | 242-362-4 | |
| FEMA No. : | NA | |
| Synonym : | Myrcetol | |
| Mol. Formula : | C10H20O | ![]() |
| Mol. Weight : | 156.27 | |
| Tariff No. : | 2905 22 90 | |
| Tenacity : | 12 hrs. | |
| Usage Level : | Up to 40% | |
| Application : | Used in various type fragrances. | |
| Olfactive Note : | Fresh, lime-like, floral, sweet | |
| Packaging : | Lacquer lined drum, good quality galvanized iron drums, aluminium cans etc | |
| Pack Size : | IBC`s, 175.0 Kgs, 25.0 Kgs, 5.0 Kgs . (Bulk ISO Tank transportation facility available on request) | |
| Transport Info : | No restriction | |
| Shelf Life : | 2 years | |
| Visual Appearance | Clear colourless liquid | |
| Colour (Gardner Scale) | Max. 1.0 | |
| Density ( gm/ml ) @ 25°C | 0.830 ~ 0.840 | |
| Refractive Index @ 20°C | 1.4400 ~ 1.4428 | |
| Solubility | Soluble in 1 in 4 Vol. in 70% alcohol | |
| Boiling Point | 192° C @ 760 mm of Hg | |
| Flash Point (TCC) | 76°C (TCC) | |
| Typical GLC Purity | Min. 99.0% | |
| Acid Value | Not more than 1.0 | |
| Vapor pressure Hg @ 20°C | 0.2mm of Hg @ 20°C |
Get a quote

