Category: Gum Turpentine
DD Turpentine
| Chemical Name : | DD Turpentine Oil |
| CAS No. : | 13466-78-9, 5989-54-8 |
| EINECS No. : | 236-719-3, 227-815-6 |
| FEMA No. : | 3821 |
| Mol. Formula : | C10H16 |
| Mol. Weight : | 136.23 |
| Tariff No. : | 3805 10 20 |
| Tenacity : | NA |
| Usage Level : | NA |
| Olfactive Note : | NA |
| Packaging : | NA |
| Pack Size : | NA |
| Transport Info : | DG Class: 3; UN 2319; PG III; Marine Pollutant |
| Shelf Life : | NA |
| Visual Appearance | NA |
| Colour (Gardner Scale) | Max. 0.5 |
| Density ( gm/ml ) @ 25°C | 0.850 - 0.870 |
| Refractive Index @ 20°C | 1.4710 - 1.4810 |
| Solubility | sparingly soluble |
| Boiling Point | 110 – 120 °C |
| Flash Point (TCC) | 45-48 °C |
| |
| |
Download TDS Download MSDS Get a quote